Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 5 Baths: 6 Total SqFt: 10,774 $3,450,000 |
![]() | Beds: 4 Baths: 6 Total SqFt: 10,814 $2,300,000 |
![]() | Beds: 4 Baths: 6 Total SqFt: 6,320 $2,200,000 |
![]() | Beds: 7 Baths: 8 Total SqFt: 7,497 $1,279,900 |
![]() | Beds: 5 Baths: 7 Total SqFt: 7,513 $1,195,000 |
![]() | Beds: 5 Baths: 7 Total SqFt: 9,080 $1,175,000 |
![]() | Beds: 5 Baths: 5 Total SqFt: 5,926 $1,150,000 |
![]() | Beds: 5 Baths: 7 Total SqFt: 9,094 $1,095,000 |
![]() | Beds: 5 Baths: 9 Total SqFt: 8,551 $949,900 |
![]() | Beds: 4 Baths: 6 Total SqFt: 6,481 $899,999 |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,634 $798,900 |
![]() | Beds: 4 Baths: 5 Total SqFt: 5,934 $798,900 |
![]() | Beds: 5 Baths: 6 Total SqFt: 6,002 $789,900 |
![]() | Beds: 5 Baths: 6 Total SqFt: 6,496 $698,900 |
![]() | Beds: 5 Baths: 5 Total SqFt: 4,877 $669,900 |
![]() | Beds: 5 Baths: 4 Total SqFt: 4,468 $614,900 |
![]() | Beds: 3 Baths: 4 Total SqFt: 3,251 $484,900 |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,807 $434,900 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,556 $429,900 |
![]() | Beds: 2 Baths: 3 Total SqFt: 4,104 $399,900 |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,334 $359,900 |
![]() | Beds: 4 Baths: 3 Total SqFt: 3,660 $339,983 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,488 $329,900 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,890 $324,900 |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,507 $299,999 |
![]() | Agricultural Zoning | 76.55 Acre(s) $299,900 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,650 $257,000 |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,120 $184,900 |
![]() | Rural Residential Zoning | 16.85 Acre(s) $179,900 |
![]() | 1 Story(s) | 5,525 SqFt | 0 Office SqFt $170,000 |
![]() | Residential Zoning | 1.29 Acre(s) $150,000 |
![]() | Residential Zoning | 0.62 Acre(s) $150,000 |
![]() | Residential Zoning | 1.25 Acre(s) $150,000 |
![]() | Residential Zoning | 1.48 Acre(s) $143,750 |
![]() | Residential Zoning | 0.96 Acre(s) $130,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,285 $119,999 |
![]() | Residential Zoning | 1.36 Acre(s) $115,000 |
![]() | Residential Zoning | 0.40 Acre(s) $94,900 |
![]() | Residential Zoning | 0.19 Acre(s) $84,000 |
![]() | Residential Zoning | 0.00 Acre(s) $69,900 |
![]() | Residential Zoning | 0.81 Acre(s) $39,900 |
![]() | Residential Zoning | 0.81 Acre(s) $39,900 |
![]() | Residential Zoning | 0.69 Acre(s) $39,900 |
![]() | Residential Zoning | 0.86 Acre(s) $39,900 |
![]() | Residential Zoning | 0.36 Acre(s) $22,900 |
![]() | Residential Zoning | 0.36 Acre(s) $22,900 |
![]() | Residential Zoning | 0.36 Acre(s) $22,900 |
![]() | Residential Zoning | 0.17 Acre(s) $19,900 |
Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 6 Baths: 5 Total SqFt: 4,177 N/A |
![]() | Beds: 4 Baths: 4 Total N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 3,927 N/A |
![]() | Beds: 5 Baths: 4 Total SqFt: 3,680 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,846 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,595 N/A |
![]() | Beds: 3 Baths: 4 Total SqFt: 3,464 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,057 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,479 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 3,317 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,160 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,386 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 3,077 N/A |
![]() | Beds: 3 Baths: 4 Total SqFt: 3,844 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,552 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,363 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,010 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,475 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,122 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,190 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,764 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,410 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,078 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,362 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,920 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,323 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,591 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,954 N/A |
![]() | Beds: 4 Baths: 1 Total SqFt: 1,701 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,514 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,724 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,170 N/A |
Team Member Profile Image | Team Member Contact Information |
---|---|
![]() | Lynne VanDeventer |
Team Member Profile Image | Team Member Contact Information |
![]() | Diadre Pagliei |
Tomas Brown
3695 Okemos Road
Okemos MI 48864
(517) 349-4406